Dukes Wood
HOLDERS | HOLDING (%) |
---|---|
Egdon Resources U.K. Limited | 55.55 |
Terrain Energy Limited | 27.78 |
Union Jack Oil | 16.67 |
Total | 100 |
Licence | PEDL118 |
---|---|
Blocks | SK65c (ALL) and SK66d (ALL) |
Interest | 16.67% |
Location | Onshore |
Type | Conventional |
E&P Stage | Suspense |
Next Activity | Assessment for geothermal application |
The currently de-commissioned historic Dukes Wood oilfield, also located within the East Midlands Province was discovered in 1939 by the D’Arcy Company (now BP). Dukes Wood played a very important part supporting the war effort during WWII and produced throughout this period. The oilfield was abandoned in 1966 having produced approximately 6.5 million barrels of oil from a mapped 25.6 million barrels of oil in place.
This licence has been impaired and is being assessed for potential geothermal application.
The currently de-commissioned historic Dukes Wood oilfield, also located within the East Midlands Province was discovered in 1939 by the D’Arcy Company (now BP). Dukes Wood played a very important part supporting the war effort during WWII and produced throughout this period. The oilfield was abandoned in 1966 having produced approximately 6.5 million barrels of oil from a mapped 25.6 million barrels of oil in place.
This licence has been impaired and is being assessed for potential geothermal application.
Humber Basin
HOLDERS | HOLDING (%) |
---|---|
Egdon Resources (Operator) | 25 |
Europa Oil and Gas | 50 |
Humber Oil and Gas | 12.5 |
Union Jack Oil | 12.5 |
Total | 100 |
Licence | PEDL181 |
---|---|
Blocks | TA10a (ALL), TA20a (ALL) and TA21a (ALL) |
Interest | 12.5% |
Location | Onshore |
Type | Conventional |
E&P Stage | Suspense |
Next Activity | No further work planned |
This licence has been impaired and no further work is planned.
Kirklington
HOLDERS | HOLDING (%) |
---|---|
Egdon Resources (Operator) | 55.55 |
Terrain Energy Limited | 27.78 |
Union Jack Oil | 16.67 |
Total | 100.0 |
Licence | PEDL203 |
---|---|
Blocks | SK65b (ALL) |
Interest | 16.67% |
Location | Onshore |
Type | Conventional |
E&P Stage | Suspense |
Next Activity | Assessment for geothermal application |
This licence has been impaired, and is being assessed for potential geothermal application.
Laughton
HOLDERS | HOLDING (%) |
---|---|
Egdon Resources (Operator) | 38.0 |
Blackland Park Exploration | 28.0 |
Stelinmatvic Industries | 24 |
Union Jack Oil | 10 |
Total | 100.0 |
Licence | PEDL209 |
---|---|
Blocks | SK89a (ALL) |
Interest | 10% |
Location | Onshore |
Type | Conventional |
E&P Stage | Suspense |
Next Activity | Relinquishment |
This licence has been impaired, and no further work is planned.
Union Jack is in the process of relinquishing this interest.
Widmerpool Gulf
HOLDERS | HOLDING (%) |
---|---|
Egdon Resources (Operator) | 45.00 |
Terrain Energy Limited | 12.50 |
Union Jack Oil | 26.25 |
Humber Oil & Gas | 16.25 |
Total | 100.0 |
Licence | PEDL201 |
---|---|
Blocks | SK62a (ALL) |
Interest | 26.25% |
Location | Onshore |
Type | Conventional |
E&P Stage | Suspense |
Next Activity | No further work planned |
This licence has been impaired, and no further work is planned.