Union Jack Oil’s
Licence Interests
Union Jack currently has interests in 13 licences in our axis areas of the East Midlands, Humber Basin and East Yorkshire, of which six have a material near term impact on the Company.
Access more information about our material near term operations by selecting below.

1 | PEDL183 | West Newton | 16.665% | VIEW > |
2 | PEDL180 PEDL182 | Wressle Oilfield Broughton North | 40% | VIEW > |
3 | PEDL253 | Biscathorpe | 45% | VIEW > |
4 | PEDL005(R) PEDL339 | Keddington Oilfield Louth North Somercotes Louth Extension | 55% 35% | VIEW > |
5 | EXL294 | Fiskerton Oilfield | 20% | VIEW > |
6 | PEDL241 | North Kelsey | 50% | VIEW > |
ROYALTY | VIEW > | |||
OTHER INTERESTS | VIEW > |
