The information in this section of the website is disclosed for the purposes of Rule 26 of the AIM Market of the London Stock Exchange plc.
Date Last Updated | 04 October 2024 |
Business | Union Jack Oil plc is a production, development and exploration company with onshore hydrocarbon interests in the United Kingdom and the United States of America |
Country of Incorporation | England and Wales |
Registered Number | 07497220 |
Main Country of Operation | United Kingdom |
Takeover Code | Union Jack Oil plc is subject to the provisions of the Takeover Code |
Details of other Exchanges and Trading Platforms | OTCQB Venture Market in the United States of America (Ticker: UJOGF) The Company’s ordinary shares are also traded on the Independent Aquis Market |
Securities Information |
The percentage of AIM securities that is not in public hands (as defined in AIM rules): 7.77%. |
Significant Shareholders |
|
Details on Restrictions on the Transfer of Securities | There are no Restrictions on the Transfer of Securities |
Directors and Committees | View |
Corporate Governance Policy | View |
Key Advisors | View |
RNS Announcements | View |
Annual and Interim Reports | View |
Admission Document (dated 22 July 2013) |
View |
Shareholder Circulars | View |
Memorandum and Articles of Association | View |